- see also List of Premier League players with 100 or more goals and the Premier League Golden Boot
Alan Shearer, top goal scorer in three consecutive seasons between 1994 and 1998 and second highest scorer in the 2003–04 season, He is the leader overall by some margin with 260 goals
Rank | Player | Goals |
---|---|---|
1 | England Alan Shearer | 260 |
2 | England Andrew Cole | 187 |
3 | France Thierry Henry | 175 |
4 | England Robbie Fowler | 162 |
5 | England Frank Lampard | 153 |
6 | England Wayne Rooney | 151 |
7 | England Les Ferdinand | 149 |
England Michael Owen | 149 | |
9 | England Teddy Sheringham | 147 |
10 | Netherlands Jimmy Floyd Hasselbaink | 129 |
(Italics denotes players still playing professional football, Bold denotes players still playing in the Premier League).[1] |
The top Premier League goal scorers by season:
1992–93[]
The top goalscorer in the Premier League's inaugural season was Teddy Sheringham, who scored one goal for Nottingham Forest before his early-season transfer followed by 21 for Tottenham Hotspur for a total of 22.[2]
Rank | Player | Club | Goals[3] |
---|---|---|---|
1 | England Teddy Sheringham | Nottingham Forest Tottenham Hotspur |
22 |
2 | England Les Ferdinand | Queens Park Rangers | 20 |
3 | England Dean Holdsworth | Wimbledon | 19 |
4 | England Micky Quinn | Coventry City | 17 |
5 | England Alan Shearer | Blackburn Rovers | 16 |
England David White | Manchester City | 16 | |
7 | England Chris Armstrong | Crystal Palace | 15 |
France Eric Cantona | Leeds United Manchester United |
15 | |
England Brian Deane | Sheffield United | 15 | |
Wales Mark Hughes | Manchester United | 15 | |
England Matt Le Tissier | Southampton | 15 | |
England Mark Robins | Norwich City | 15 | |
England Paul Wilkinson | Middlesbrough | 15 | |
England Ian Wright | Arsenal | 15 |
1993–94[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | England Andy Cole | Newcastle United | 34 |
2 | England Alan Shearer | Blackburn Rovers | 31 |
3 | England Matt Le Tissier | Southampton | 25 |
England Chris Sutton | Norwich City | 25 | |
5 | England Ian Wright | Arsenal | 23 |
6 | England Peter Beardsley | Newcastle United | 21 |
7 | England Mark Bright | Sheffield Wednesday | 19 |
8 | France Eric Cantona | Manchester United | 18 |
9 | England Dean Holdsworth | Wimbledon | 17 |
England Rod Wallace | Leeds United | 17 |
1994–95[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | England Alan Shearer | Blackburn Rovers | 34 |
2 | England Robbie Fowler | Liverpool | 25 |
3 | England Les Ferdinand | Queens Park Rangers | 24 |
4 | England Stan Collymore | Nottingham Forest | 22 |
5 | England Andy Cole | Newcastle United/Manchester United | 21 |
Germany Jürgen Klinsmann | Tottenham Hotspur | 21 | |
7 | England Matt Le Tissier | Southampton | 19 |
8 | England Teddy Sheringham | Tottenham Hotspur | 18 |
England Ian Wright | Arsenal | 18 | |
10 | Germany Uwe Rösler | Manchester City | 15 |
Wales Dean Saunders | Aston Villa | 15 | |
England Chris Sutton | Blackburn Rovers | 15 |
1995–96[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | England Alan Shearer | Blackburn Rovers | 31 |
2 | England Robbie Fowler | Liverpool | 28 |
3 | England Les Ferdinand | Newcastle United | 25 |
4 | Trinidad and Tobago Dwight Yorke | Aston Villa | 17 |
5 | Russia Andrei Kanchelskis | Everton | 16 |
England Teddy Sheringham | Tottenham Hotspur | 16 | |
7 | England Chris Armstrong | Tottenham Hotspur | 15 |
England Ian Wright | Arsenal | 15 | |
9 | France Eric Cantona | Manchester United | 14 |
England Stan Collymore | Liverpool | 14 | |
England Dion Dublin | Coventry City | 14 |
1996–97[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | England Alan Shearer | Newcastle United | 25 |
2 | England Ian Wright | Arsenal | 23 |
3 | England Robbie Fowler | Liverpool | 18 |
Norway Ole Gunnar Solskjær | Manchester United | 18 | |
5 | Trinidad and Tobago Dwight Yorke | Aston Villa | 17 |
6 | England Les Ferdinand | Newcastle United | 16 |
Italy Fabrizio Ravanelli | Middlesbrough | 16 | |
8 | England Dion Dublin | Coventry City | 13 |
England Matt Le Tissier | Southampton | 13 | |
10 | Netherlands Dennis Bergkamp | Arsenal | 12 |
England Steve Claridge | Leicester City | 12 | |
England Stan Collymore | Liverpool | 12 | |
Brazil Juninho Paulista | Middlesbrough | 12 |
1997–98[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | England Dion Dublin | Coventry City | 18 |
England Michael Owen | Liverpool | 18 | |
England Chris Sutton | Blackburn Rovers | 18 | |
4 | Netherlands Dennis Bergkamp | Arsenal | 16 |
Scotland Kevin Gallacher | Blackburn Rovers | 16 | |
Netherlands Jimmy Floyd Hasselbaink | Leeds United | 16 | |
7 | England Andy Cole | Manchester United | 15 |
Wales John Hartson | West Ham United | 15 | |
9 | England Darren Huckerby | Coventry City | 14 |
10 | Costa Rica Paulo Wanchope | Derby County | 13 |
1998–99[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Netherlands Jimmy Floyd Hasselbaink | Leeds United | 18 |
England Michael Owen | Liverpool | 18 | |
Trinidad and Tobago Dwight Yorke | Manchester United | 18 | |
4 | France Nicolas Anelka | Arsenal | 17 |
England Andy Cole | Manchester United | 17 | |
6 | Colombia Hamilton Ricard | Middlesbrough | 15 |
7 | England Dion Dublin | Aston Villa | 14 |
England Robbie Fowler | Liverpool | 14 | |
England Julian Joachim | Aston Villa | 14 | |
England Alan Shearer | Newcastle United | 14 |
1999–2000[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | England Kevin Phillips | Sunderland | 30 |
2 | England Alan Shearer | Newcastle United | 23 |
3 | Trinidad and Tobago Dwight Yorke | Manchester United | 20 |
4 | England Michael Bridges | Leeds United | 19 |
England Andy Cole | Manchester United | 19 | |
6 | France Thierry Henry | Arsenal | 17 |
7 | Italy Paolo Di Canio | West Ham United | 16 |
8 | England Chris Armstrong | Tottenham Hotspur | 14 |
Norway Steffen Iversen | Tottenham Hotspur | 14 | |
Republic of Ireland Niall Quinn | Sunderland | 14 |
2000–01[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Netherlands Jimmy Floyd Hasselbaink | Chelsea | 23 |
2 | England Marcus Stewart | Ipswich Town | 19 |
3 | France Thierry Henry | Arsenal | 17 |
Australia Mark Viduka | Leeds United | 17 | |
5 | England Michael Owen | Liverpool | 16 |
6 | England Teddy Sheringham | Manchester United | 15 |
7 | England Emile Heskey | Liverpool | 14 |
England Kevin Phillips | Sunderland | 14 | |
9 | Croatia Alen Bokšić | Middlesbrough | 12 |
10 | England James Beattie | Southampton | 11 |
Finland Jonatan Johansson | Charlton Athletic | 11 | |
Mali Frédéric Kanouté | West Ham United | 11 | |
Uruguay Gustavo Poyet | Chelsea | 11 | |
England Alan Smith | Leeds United | 11 |
2001–02[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | France Thierry Henry | Arsenal | 24 |
2 | Netherlands Jimmy Floyd Hasselbaink | Chelsea | 23 |
Netherlands Ruud van Nistelrooy | Manchester United | 23 | |
England Alan Shearer | Newcastle United | 23 | |
5 | England Michael Owen | Liverpool | 19 |
6 | Norway Ole Gunnar Solskjær | Manchester United | 17 |
7 | England Robbie Fowler | Liverpool/Leeds | 15 |
8 | Iceland Eiður Guðjohnsen | Chelsea | 14 |
Latvia Marian Pahars | Southampton | 14 | |
10 | England Andrew Cole | Manchester United/Blackburn Rovers | 13 |
2002–03[]
Rank | Player | Club | Goals[4] |
---|---|---|---|
1 | Netherlands Ruud van Nistelrooy | Manchester United | 25 |
2 | France Thierry Henry | Arsenal | 24 |
3 | England James Beattie | Southampton | 23 |
4 | Australia Mark Viduka | Leeds United | 20 |
5 | England Michael Owen | Liverpool | 19 |
6 | England Alan Shearer | Newcastle United | 17 |
7 | France Nicolas Anelka | Manchester City | 15 |
8 | Italy Gianfranco Zola | Chelsea | 14 |
France Robert Pirès | Arsenal | 14 | |
Australia Harry Kewell | Leeds United | 14 | |
England Paul Scholes | Manchester United | 14 |
2003–04[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | France Thierry Henry | Arsenal | 30 |
2 | England Alan Shearer | Newcastle United | 22 |
3 | France Louis Saha | Manchester United/Fulham | 20 |
Netherlands Ruud van Nistelrooy | Manchester United | 20 | |
5 | Finland Mikael Forssell | Birmingham City | 17 |
6 | France Nicolas Anelka | Manchester City | 16 |
Colombia Juan Pablo Ángel | Aston Villa | 16 | |
England Michael Owen | Liverpool | 16 | |
Nigeria Yakubu Aiyegbeni | Portsmouth | 16 | |
10 | England James Beattie | Southampton | 14 |
Republic of Ireland Robbie Keane | Tottenham Hotspur | 14 | |
France Robert Pirès | Arsenal | 14 |
2004–05[]
Rank | Scorer | Team | Goals |
---|---|---|---|
1 | France Thierry Henry | Arsenal | 25 |
2 | England Andy Johnson | Crystal Palace | 21 |
3 | France Robert Pirès | Arsenal | 14 |
4 | England Jermain Defoe | Tottenham Hotspur | 13 |
Netherlands Jimmy Floyd Hasselbaink | Middlesbrough | 13 | |
England Frank Lampard | Chelsea | 13 | |
Nigeria Yakubu Aiyegbeni | Portsmouth | 13 | |
8 | England Andrew Cole | Fulham | 12 |
England Peter Crouch | Southampton | 12 | |
Iceland Eiður Guðjohnsen | Chelsea | 12 |
2005–06[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | France Thierry Henry | Arsenal | 27 |
2 | Netherlands Ruud van Nistelrooy | Manchester United | 21 |
3 | England Darren Bent | Charlton | 18 |
4 | Republic of Ireland Robbie Keane | Tottenham Hotspur | 16 |
England Frank Lampard | Chelsea | 16 | |
England Wayne Rooney | Manchester United | 16 | |
7 | England Marlon Harewood | West Ham United | 14 |
8 | Wales Craig Bellamy | Blackburn Rovers | 13 |
Nigeria Yakubu Aiyegbeni | Middlesbrough | 13 | |
10 | Senegal Henri Camara | Wigan Athletic | 12 |
Ivory Coast Didier Drogba | Chelsea | 12 |
2006–07[]
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Ivory Coast Didier Drogba | Chelsea | 20 |
2 | South Africa Benni McCarthy | Blackburn Rovers | 18 |
3 | Portugal Cristiano Ronaldo | Manchester United | 17 |
4 | England Wayne Rooney | Manchester United | 14 |
Australia Mark Viduka | Middlesbrough | 14 | |
6 | England Darren Bent | Charlton Athletic | 13 |
Republic of Ireland Kevin Doyle | Reading | 13 | |
8 | Bulgaria Dimitar Berbatov | Tottenham Hotspur | 12 |
Netherlands Dirk Kuyt | Liverpool | 12 | |
Nigeria Yakubu Aiyegbeni | Middlesbrough | 12 |
2007–08[]
Rank | Scorer | Club | Goals[5] |
---|---|---|---|
1 | Portugal Cristiano Ronaldo | Manchester United | 31 |
2 | Spain Fernando Torres | Liverpool | 24 |
Togo Emmanuel Adebayor | Arsenal | 24 | |
4 | Paraguay Roque Santa Cruz | Blackburn Rovers | 19 |
5 | Zimbabwe Benjani | Portsmouth / Manchester City | 15 |
Bulgaria Dimitar Berbatov | Tottenham Hotspur | 15 | |
Republic of Ireland Robbie Keane | Tottenham Hotspur | 15 | |
Nigeria Yakubu | Everton | 15 | |
9 | Argentina Carlos Tévez | Manchester United | 14 |
10 | Norway John Carew | Aston Villa | 13 |
2008–09[]
Rank | Scorer | Club | Goals[1] |
---|---|---|---|
1 | France Nicolas Anelka | Chelsea | 19 |
2 | Portugal Cristiano Ronaldo | Manchester United | 18 |
3 | England Steven Gerrard | Liverpool | 16 |
4 | Brazil Robinho | Manchester City | 14 |
Spain Fernando Torres | Liverpool | 14 | |
6 | England Gabriel Agbonlahor | Aston Villa | 12 |
England Darren Bent | Tottenham Hotspur | 12 | |
England Kevin Davies | Bolton Wanderers | 12 | |
Netherlands Dirk Kuyt | Liverpool | 12 | |
England Frank Lampard | Chelsea | 12 | |
England Wayne Rooney | Manchester United | 12 |
2009–10[]
Rank | Scorer | Club | Goals[1] |
---|---|---|---|
1 | Ivory Coast Didier Drogba | Chelsea | 29 |
2 | England Wayne Rooney | Manchester United | 26 |
3 | England Darren Bent | Sunderland | 24 |
4 | Argentina Carlos Tévez | Manchester City | 23 |
5 | England Frank Lampard | Chelsea | 22 |
6 | Spain Fernando Torres | Liverpool | 18 |
England Jermain Defoe | Tottenham Hotspur | 18 | |
8 | Spain Cesc Fàbregas | Arsenal | 15 |
9 | Togo Emmanuel Adebayor | Manchester City | 14 |
10 | England Gabriel Agbonlahor | Aston Villa | 13 |
France Louis Saha | Everton | 13 |
2010–11[]
Rank | Player | Club | Goals[6] |
---|---|---|---|
1 | Bulgaria Dimitar Berbatov | Manchester United | 20 |
Argentina Carlos Tévez | Manchester City | 20 | |
3 | Netherlands Robin van Persie | Arsenal | 18 |
4 | England Darren Bent | Sunderland/Aston Villa | 17 |
5 | Nigeria Peter Odemwingie | West Bromwich Albion | 15 |
6 | England DJ Campbell | Blackpool | 13 |
England Andy Carroll | Newcastle/Liverpool | 13 | |
Mexico Javier Hernández | Manchester United | 13 | |
Netherlands Dirk Kuyt | Liverpool | 13 | |
France Florent Malouda | Chelsea | 13 | |
Netherlands Rafael van der Vaart | Tottenham Hotspur | 13 |
2011–12[]
Rank | Player | Club | Goals[7] |
---|---|---|---|
1 | Netherlands Robin van Persie | Arsenal | 29 |
2 | England Wayne Rooney | Manchester United | 27 |
3 | Argentina Sergio Agüero | Manchester City | 23 |
4 | United States Clint Dempsey | Fulham | 17 |
5 | Togo Emmanuel Adebayor | Tottenham Hotspur | 16 |
Senegal Demba Ba | Newcastle United | 16 | |
Nigeria Yakubu | Blackburn Rovers | 16 | |
8 | England Grant Holt | Norwich City | 15 |
9 | Bosnia and Herzegovina Edin Džeko | Manchester City | 14 |
10 | Italy Mario Balotelli | Manchester City | 13 |
Senegal Papiss Cissé | Newcastle United | 13 |
References[]
- ↑ 1.0 1.1 1.2 "Barclays Premier League Top Scorers". premierleague.com. FA Premier League. http://www.premierleague.com/page/Statistics/0,,12306,00.html. Retrieved 25 May 2009. Cite error: Invalid
<ref>
tag; name "blstats" defined multiple times with different content - ↑ Bateson, Bill; Albert Sewell (1993). News of the World Football Annual 1993–1994. Invincible Press. pp. 56. ISBN 0-85543-208-X.
- ↑ "Barclays Premier League Statistics". Premier League. Premier League. Archived from the original on 3 December 2010. http://www.premierleague.com/page/Statistics. Retrieved 7 November 2010.
- ↑ "Barclaycard Premiership Top Scorers". soccerbot.com. Soccerbot. Archived from the original on 22 July 2009. http://www.soccerbot.com/fa/tables/ukprem03.htm. Retrieved 19 July 2009.
- ↑ "Barclays Premier League Top Scorers". BBC Sport. 6 December 2008. http://newsimg.bbc.co.uk/sport1/hi/football/eng_prem/top_scorers/default.stm. Retrieved 5 May 2008.
- ↑ "Barclays Premier League Top Scorers". BBC Sport. 29 March 2011. http://news.bbc.co.uk/sport1/hi/football/eng_prem/top_scorers/default.stm. Retrieved 22 May 2011.
- ↑ "Barclays Premier League Top Scorers". BBC Sport (British Broadcasting Corporation). http://news.bbc.co.uk/sport1/hi/football/eng_prem/top_scorers/default.stm. Retrieved 13 December 2011.
{{{header}}} |
---|
{{{body}}} |