This article does not cite any references or sources. (December 2012) |
This is a list of Premier League players who have made 300 or more appearances in the Premier League. Current Premier League players are shown in bold.
Name | Nationality | Position | Apps | Goals | Premier League Clubs | Years |
---|---|---|---|---|---|---|
Ryan Giggs | Wales Wales | MF | 603 | 107 | Manchester United | 1992– |
David James | England England | GK | 573 | 0 | Liverpool, Aston Villa, West Ham United, Manchester City, Portsmouth | 1992–2010 |
Gary Speed | Wales Wales | MF | 535 | 97 | Leeds United, Everton, Newcastle United, Bolton Wanderers | 1992–2008 |
Frank Lampard | England England | MF | 529 | 152 | West Ham United, Chelsea | 1995– |
Emile Heskey | England England | FW | 516 | 110 | Leicester City, Liverpool, Birmingham City, Wigan Athletic, Aston Villa | 1996–2012 |
Sol Campbell | England England | DF | 503 | 19 | Tottenham Hotspur, Arsenal, Portsmouth, Newcastle United | 1992–2011 |
Philip Neville | England England | DF | 495 | 9 | Manchester United, Everton | 1995– |
Jamie Carragher | England England | DF | 487 | 4 | Liverpool | 1997– |
Paul Scholes | England England | MF | 486 | 107 | Manchester United | 1995– |
Mark Schwarzer | Australia Australia | GK | 477 | 0 | Middlesbrough, Fulham | 1996– |
Gareth Barry | England England | MF | 467 | 46 | Aston Villa, Manchester City | 1997– |
Rio Ferdinand | England England | DF | 453 | 10 | West Ham United, Leeds United, Manchester United | 1996– |
Kevin Davies | England England | FW | 444 | 87 | Blackburn Rovers, Southampton, Bolton Wanderers | 1997–2012 |
Brad Friedel | United States United States | GK | 443 | 1 | Liverpool, Blackburn Rovers, Aston Villa, Tottenham Hotspur | 1997– |
Alan Shearer | England England | FW | 441 | 260 | Blackburn Rovers, Newcastle United | 1992–2006 |
Shay Given | Republic of Ireland Ireland | GK | 440 | 0 | Blackburn Rovers, Newcastle United, Manchester City, Aston Villa | 1996– |
Gareth Southgate | England England | DF | 426 | 17 | Crystal Palace, Aston Villa, Middlesbrough | 1992–2006 |
Aaron Hughes | Northern Ireland Northern Ireland | DF | 424 | 5 | Newcastle United, Aston Villa, Fulham | 1997– |
Danny Murphy | England England | MF | 418 | 49 | Liverpool, Charlton Athletic, Tottenham Hotspur, Fulham | 1997–2012 |
Teddy Sheringham | England England | FW | 418 | 147 | Nottingham Forest, Tottenham Hotspur, Manchester United, Portsmouth, West Ham United | 1992–2007 |
Andrew Cole | England England | FW | 414 | 188 | Newcastle United, Manchester United, Blackburn Rovers, Fulham, Manchester City, Portsmouth | 1993–2008 |
Steven Gerrard | England England | MF | 412 | 90 | Liverpool | 1998– |
Nicky Butt | England England | MF | 410 | 29 | Manchester United, Newcastle United, Birmingham City | 1992–2009 |
Gary Neville | England England | DF | 400 | 5 | Manchester United | 1995–2011 |
Lee Bowyer | England England | MF | 397 | 54 | Leeds United, West Ham United, Newcastle United, West Ham United, Birmingham City | 1996–2011 |
Jussi Jääskeläinen | Finland Finland | GK | 385 | 0 | Bolton Wanderers, West Ham United | 2001– |
Sylvain Distin | France France | DF | 384 | 7 | Newcastle United, Manchester City, Portsmouth, Everton | 2001– |
George Boateng | Netherlands Netherlands | MF | 383 | 17 | Coventry City, Aston Villa, Middlesbrough, Hull City | 1997–2010 |
John Terry | England England | DF | 379 | 28 | Chelsea | 1998– |
Ray Parlour | England England | MF | 379 | 21 | Arsenal, Middlesbrough | 1992–2007 |
Luke Young | England England | DF | 378 | 9 | Tottenham Hotspur, Charlton Athletic, Middlesbrough, Aston Villa, QPR | 1998– |
Robbie Fowler | England England | FW | 378 | 162 | Liverpool, Leeds United, Manchester City, Blackburn Rovers | 1993–2009 |
Stephen Carr | Republic of Ireland Ireland | DF | 377 | 8 | Tottenham Hotspur, Newcastle United, Birmingham City | 1993–2011 |
Dwight Yorke | Trinidad and Tobago Trinidad | FW | 374 | 123 | Aston Villa, Manchester United, Blackburn Rovers, Birmingham City, Sunderland | 1992–2009 |
Paul Robinson | England England | GK | 372 | 1 | Leeds United, Tottenham Hotspur, Blackburn Rovers | 1998–2012 |
Nigel Martyn | England England | GK | 372 | 0 | Crystal Palace, Leeds United, Everton | 1992–2006 |
Roy Keane | Republic of Ireland Ireland | MF | 366 | 39 | Nottingham Forest, Manchester United | 1992–2005 |
David Unsworth | England England | DF | 364 | 38 | Everton, West Ham United, Portsmouth, Sheffield United, Wigan Athletic | 1992–2007 |
Chris Perry | England England | DF | 362 | 8 | Wimbledon, Tottenham Hotspur, Charlton Athletic | 1995–2006 |
Trevor Sinclair | England England | MF | 361 | 51 | QPR, West Ham United, Manchester City | 1993–2007 |
Thomas Sørensen | Denmark Denmark | GK | 360 | 0 | Sunderland, Aston Villa, Stoke City | 1999– |
Rory Delap | Republic of Ireland Ireland | MF | 358 | 21 | Derby County, Southampton, Sunderland, Stoke City | 1997– |
Ugo Ehiogu | England England | DF | 355 | 19 | Aston Villa, Middlesbrough | 1992–2006 |
Nigel Winterburn | England England | DF | 352 | 5 | Arsenal, West Ham United | 1992–2003 |
Nicolas Anelka | France France | FW | 352 | 123 | Arsenal, Liverpool, Manchester City, Bolton, Chelsea | 1996– |
Damien Duff | Republic of Ireland Ireland | MF | 351 | 54 | Blackburn Rovers, Chelsea, Newcastle United, Fulham | 1996– |
Les Ferdinand | England England | FW | 351 | 149 | QPR, Newcastle United, Tottenham Hotspur, West Ham United, Leicester City, Bolton Wanderers | 1992–2005 |
Michael Carrick | England England | MF | 349 | 21 | West Ham United, Tottenham Hotspur, Manchester United | 1999– |
Steve Watson | England England | MF | 349 | 26 | Newcastle United, Aston Villa, Everton, West Bromwich Albion | 1993–2006 |
Robbie Keane | Republic of Ireland Ireland | FW | 349 | 123 | Coventry City, Leeds United, Tottenham Hotspur, Liverpool, West Ham, Aston Villa | 1999–2012 |
Robbie Savage | Wales Wales | MF | 346 | 20 | Leicester City, Birmingham City, Blackburn Rovers, Derby County | 1997–2008 |
Nick Barmby | England England | MF | 346 | 53 | Tottenham Hotspur, Middlesbrough, Everton, Liverpool, Leeds United, Hull City | 1992–2010 |
Ashley Cole | England England | DF | 344 | 15 | Arsenal, Chelsea | 1999– |
David Seaman | England England | GK | 344 | 0 | Arsenal, Manchester City | 1992–2004 |
Jermain Defoe | England England | FW | 341 | 117 | West Ham United, Tottenham Hotspur, Portsmouth | 2000– |
Tim Sherwood | England England | MF | 341 | 37 | Blackburn Rovers, Tottenham Hotspur, Portsmouth | 1992–2003 |
Steed Malbranque | France France | MF | 336 | 39 | Fulham, Tottenham Hotspur, Sunderland | 2001–2011 |
Kenny Cunningham | Republic of Ireland Ireland | DF | 335 | 0 | Wimbledon, Birmingham City | 1995–2006 |
Joe Cole | England England | MF | 332 | 39 | West Ham United, Chelsea, Liverpool | 1998– |
Hermann Hreiðarsson | Iceland Iceland | DF | 332 | 14 | Crystal Palace, Wimbledon, Ipswich Town, Charlton Athletic, Portsmouth | 1997–2010 |
James Beattie | England England | FW | 330 | 91 | Blackburn Rovers, Southampton, Everton, Stoke City, Blackpool | 1996–2011 |
Jason Dodd | England England | DF | 329 | 9 | Southampton | 1992–2004 |
Denis Irwin | Republic of Ireland Ireland | DF | 328 | 18 | Manchester United, Wolverhampton Wanderers | 1992–2004 |
Graeme Le Saux | England England | DF | 327 | 12 | Chelsea, Blackburn Rovers, Southampton | 1992–2005 |
Kevin Campbell | England England | FW | 325 | 82 | Arsenal, Nottingham Forest, Everton, West Bromwich Albion | 1992–2006 |
Gary Kelly | Republic of Ireland Ireland | DF | 325 | 2 | Leeds United | 1993–2004 |
Kevin Kilbane | Republic of Ireland Ireland | MF | 325 | 15 | Sunderland, Everton, Wigan Athletic, Hull City | 1999–2010 |
Gary McAllister | Scotland Scotland | MF | 325 | 49 | Leeds United, Coventry City, Liverpool | 1992–2002 |
Wayne Rooney | England England | FW | 323 | 146 | Everton, Manchester United | 2002- |
Martin Keown | England England | DF | 323 | 4 | Everton, Arsenal | 1992–2004 |
Michael Owen | England England | FW | 322 | 149 | Liverpool, Newcastle United, Manchester United, Stoke City | 1997– |
Paul Konchesky | England England | DF | 321 | 8 | Charlton Athletic, Tottenham Hotspur, West Ham United, Fulham, Liverpool | 1998–2011 |
Scott Parker | England England | DF | 318 | 22 | Charlton Athletic, Chelsea, Newcastle United, West Ham United, Tottenham Hotspur | 1998- |
Darren Anderton | England England | MF | 318 | 37 | Tottenham Hotspur, Birmingham City | 1992–2005 |
Peter Atherton | England England | DF | 318 | 9 | Coventry City, Sheffield Wednesday, Bradford City | 1992–2001 |
Sami Hyypia | Finland Finland | DF | 318 | 22 | Liverpool | 1999–2009 |
Paul Telfer | Scotland Scotland | DF | 317 | 20 | Coventry City, Southampton | 1995–2005 |
Wayne Bridge | England England | DF | 315 | 3 | Southampton, Chelsea, Fulham, Manchester City, West Ham United, Sunderland | 1998–2012 |
Dennis Bergkamp | Netherlands Netherlands | FW | 315 | 88 | Arsenal | 1995–2006 |
Edwin van der Sar | Netherlands Netherlands | GK | 313 | 0 | Fulham, Manchester United | 2001–2011 |
Dion Dublin | England England | FW | 312 | 111 | Manchester United, Coventry City, Aston Villa | 1992–2004 |
Ian Walker | England England | GK | 312 | 0 | Tottenham Hotspur, Leicester City | 1992–2004 |
William Gallas | France France | DF | 310 | 25 | Chelsea, Arsenal, Tottenham Hotspur | 2001- |
Kevin Nolan | England England | MF | 310 | 55 | Bolton Wanderers, Newcastle United, West Ham United | 2001– |
Peter Schmeichel | Denmark Denmark | GK | 310 | 1 | Manchester United, Aston Villa, Manchester City | 1992–2003 |
Simon Davies | Wales Wales | MF | 308 | 26 | Tottenham Hotspur, Everton, Fulham | 2000- |
Patrick Vieira | France France | MF | 307 | 31 | Arsenal, Manchester City | 1996–2011 |
Paul Ince | England England | MF | 306 | 42 | Manchester United, Liverpool, Middlesbrough, Wolverhampton Wanderers | 1992–2004 |
Lee Dixon | England England | DF | 305 | 9 | Arsenal | 1992–2002 |
James Milner | England England | MF | 303 | 25 | Leeds United, Newcastle United, Aston Villa, Manchester City | 2002- |
Alan Wright | England England | DF | 303 | 5 | Blackburn Rovers, Aston Villa, Middlesbrough, Sheffield United | 1992–2006 |
Nolberto Solano | Peru Peru | MF | 302 | 49 | Newcastle United, Aston Villa, West Ham United | 1998–2008 |
Peter Crouch | England England | MF | 301 | 77 | Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham Hotspur, Stoke City | 2001- |
Garry Flitcroft | England England | MF | 301 | 24 | Manchester City, Blackburn Rovers | 1992–2005 |
Gavin McCann | England England | MF | 301 | 12 | Everton, Sunderland, Aston Villa, Bolton Wanderers | 1997–2010 |
References[]
- "Premier League". http://stats.premierleague.com/. Retrieved April 13, 2007. [dead link]
{{{header}}} |
---|
{{{body}}} |
ru:Список игроков английской Премьер-лиги